Debt and Rating

  • Indebtedness
  • Rating
Indebtedness (R$ Million) Consolidated 3Q24 Consolidated 2Q24 Consolidated 1Q24 Consolidated 4Q23
Gross Debt (2,191.5) (2,157.9) (2,256.2) (2,241.0)
Short Term (188.6) (245.1) (263.3) (242.7)
Long Term (2,002.8) (1,912.8) (1,992.8) (1,998.3)
Availability 731.4 674.5 742.3 711.9
Cash and Cash Equivalents 385.9 238.9 326.6 277.0
Financial Investments 345.5 435.7 415.7 434.9
Net Debt (1,460.0) (1,483.3) (1,513.9) (1,529.1)

 

Company Rating Agency National Rating Outlook Date
MetrôRio 9th Debentures Standard&Poor’s brAA Development 11/14/2024
MetrôRio 9th Debentures Ficth AA-(bra) Positive 06/23/2022
Metrobarra 3rd Debentures Standard&Poor’s brAA 03/13/2024