Debt and Rating

  • Indebtedness
  • Rating
Indebtedness (R$ Million) Consolidated 2Q24 Consolidated 1Q24 Consolidated 4Q23 Consolidated 3Q23
Gross Debt (2,157.9) (2,256.2) (2,241.0) (2,418.5)
Short Term (245.1) (263.3) (242.7) (346.8)
Long Term (1,912.8) (1,992.8) (1,998.3) (2,071.6)
Availability 674.5 742.3 711.9 851.0
Cash and Cash Equivalents 238.9 326.6 277.0 425.5
Financial Investments 435.7 415.7 434.9 425.5
Net Debt (1,483.3) (1,513.9) (1,529.1) (1,567.5)

 

Company Rating Agency National Rating Outlook Date
MetrôRio 9th Debentures Standard&Poor’s brAA+ Stable 03/13/2024
MetrôRio 9th Debentures Ficth AA-(bra) Positive 06/23/2022
Metrobarra 3rd Debentures Standard&Poor’s brAA 03/13/2024