Debt and Rating

  • Indebtedness
  • Rating
Indebtedness (R$ Million) Consolidated 4Q25 Consolidated 3Q25 Consolidated 2Q25 Consolidated 1Q25
Gross Debt (2,602.3) (2,112.9) (2,137.8) (2,187.0)
Short Term (265.9) (257.0) (229.5)
Long Term (2,602.3) (1,847.0) (1,880.9) (1,957.5)
Availability 916.2 634.5 554.0 878.9
Cash and Cash Equivalents 808.7 370.8 258.1 390.4
Financial Investments 107.5 263.7 295.9 488.5
Net Debt (1,686.1) (1,478.4) (1,583.8) (1,308.1)

 

Company Rating Agency National Rating Outlook Date
MetrôRio 9th Debentures Standard&Poor’s brAA Development 11/14/2024
MetrôRio 9th Debentures Ficth AA-(bra) Positive 06/23/2022
Metrobarra 3rd Debentures Standard&Poor’s brAA 03/13/2024