Debt and Rating

  • Indebtedness
  • Rating
Indebtedness (R$ Million) Consolidated 1Q25 Consolidated 4Q24 Consolidated 3Q24 Consolidated 2Q24
Gross Debt (2,187.0) (2,148.8) (2,191.5) (2,157.9)
Short Term (229.5) (187.6) (188.6) (245.1)
Long Term (1,957.5) (1,961.2) (2,002.8) (1,912.8)
Availability 878.9 754.3 731.4 614.5
Cash and Cash Equivalents 390.4 361.9 385.9 238.9
Financial Investments 488.5 392.4 345.5 435.7
Net Debt (1,308.1) (1,394.5) (1,460.0) (1,483.3)

 

Company Rating Agency National Rating Outlook Date
MetrôRio 9th Debentures Standard&Poor’s brAA Development 11/14/2024
MetrôRio 9th Debentures Ficth AA-(bra) Positive 06/23/2022
Metrobarra 3rd Debentures Standard&Poor’s brAA 03/13/2024