Indebtedness
| Indebtedness (R$ Million) | 1Q26 | 4Q25 | 3Q25 | 2Q25 |
|---|---|---|---|---|
| Gross Debt | (2.705,3) | (2.602,3) | (1.468,3) | (1.433,7) |
| Short Term | – | – | (184,0) | (155,9) |
| Long Term | (2.705,3) | (2.602,3) | (1.284,3) | (1.277,8) |
| Availability | 1.195,5 | 908,5 | 479,0 | 387,6 |
| Cash and Cash Equivalents | 908,6 | 801,0 | 215,3 | 181,5 |
| Financial Investments | 286,9 | 107,5 | 263,7 | 206,2 |
| Net Debt | (1.509,8) | (1.693,8) | (989,0) | (1.406,0) |
Rating
| Company | Rating | Agency | National Rating | Outlook | Date |
|---|---|---|---|---|---|
| MetrôRio | 9th Debentures | Standard&Poor’s | brAA | Development | 11/14/2024 |
| MetrôRio | 9th Debentures | Ficth | AA-(bra) | Positive | 06/23/2022 |
| Metrobarra | 3rd Debentures | Standard&Poor’s | brAA | – | 03/13/2024 |