Indebtedness
| Indebtedness (R$ Million) | 2Q26 | 1Q26 | 4Q25 | 3Q25 |
|---|---|---|---|---|
| Gross Debt | (3,338.3) | (2,705.3) | (2,602.3) | (1,468.3) |
| Short Term | – | – | – | (184.0) |
| Long Term | (3,338.3) | (2,705.3) | (2,602.3) | (1,284.3) |
| Availability | 1,319.0 | 1,195.5 | 908.5 | 479.0 |
| Cash and Cash Equivalents | 1,120.2 | 908.6 | 801.0 | 215.3 |
| Financial Investments | 198.8 | 286.9 | 107.5 | 263.7 |
| Net Debt | (2,019.3) | (1,509.8) | (1,693.8) | (989.0) |
Rating
| Company | Rating | Agency | National Rating | Outlook | Date |
|---|---|---|---|---|---|
| MetrôRio | 9th Debentures | Standard&Poor’s | brAA | Development | 11/14/2024 |
| MetrôRio | 9th Debentures | Ficth | AA-(bra) | Positive | 06/23/2022 |
| Metrobarra | 3rd Debentures | Standard&Poor’s | brAA | – | 03/13/2024 |